Lake Erie Cyclefest returns this weekend
July 22, 2025
Lake Erie Cyclefest is making its return Thursday July 24, with six different rides throughout Erie.
July 22, 2025
Lake Erie Cyclefest is making its return Thursday July 24, with six different rides throughout Erie.
January 21, 2025
Registration for The Erie Sports Commission’s 2025 Lake Erie Cyclefest, sponsored by Highmark Blue Cross Blue Shield and AHN Saint Vincent Hospital, begins Jan. 21. This year’s event will take place July 24-27 and features six rides over four days across Erie County. The proceeds will benefit nonprofit partner organizations.
February 9, 2024
Registration is now open for the Lake Erie Cyclefest, a series of six rides over four days across Erie County, taking place July 25-28.
To look through our extensive directory of destinations and venues, enter a keyword, sport, and/or state below and click search.
Are you a sports event planner/rights holder who wants to stay up-to-date on the latest news and trends? Sign up for SportsEvents' newsletter and get ahead of the game! It's quick, and best of all, it's free.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| _gat_UA- | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| loc | never | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| OAGEO | session | OpenX sets this cookie to avoid the repeated display of the same ad. |
| OAID | 1 year | Cookie set to record whether the user has opted out of the collection of information by the AdsWizz Service Cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
